Source de contenu inestimable, les livres sont la base de l'apprentissage proposée par My Business Education.
Vous trouverez ci-dessous une sélection des meilleurs livres par thème. Cette liste provient du site personalmba.com, mais dans un futur prochain nous vous proposerons une liste affinée, avec les traductions françaises et des références en français.
Ci-dessous, vous trouverez la liste version 2012 du Personal MBA avec les tranductions en français lorsqu'elles existent (↔) ou des équivalents (≠).
Productivity & Effectiveness |
||
| StrengthsFinder 2.0 de Tom Rath | ↔ | Découvrez vos points fort (traduction de la version 1.0) |
| Getting Things Done de David Allen | ↔ | S'organiser pour Réussir : Getting Things Done |
| 10 Days to Faster Reading de Abby Marks-Beale | ≠ | Méthode de Lecture rapide de François Richaudeau |
| Bit Literacy de Mark Hurst | - | |
| The Power of Full Engagement de Jim Loehr & Tony Schwartz | ↔ | Le pouvoir de l'engagement total |
Problem Solving |
||
|
The 80/20 Principle de Richard Koch
|
↔ | Le Principe 80/20 |
| Accidental Genius de Mark Levy | - | |
| Learning from the Future de Liam Fahey & Robert Randall | - | |
Behavioral Change |
||
| The Power of Less de Leo Babauta | ↔ | L'Art d'aller à l'Essentiel |
| The Path of Least Resistance de Robert Fritz | - | |
| Re-Create Your Life de Morty Lefkoe | - | |
| Self-Directed Behavior de David L. Watson & Roland G. Tharp | - | |
Business Creation |
||
| Go It Alone de Bruce Judson | - | |
| The Lean Startup de Eric Ries | - | |
| The Knack de Norm Brodsky & Bo Burlingham | - | |
| Ready, Fire, Aim de Michael Masterson | - | |
| Escape from Cubicle Nation de Pamela Slim | - | |
| Bankable Business Plans de Edward Rogoff | - | |
Value Creation & Testing |
||
| Rework de Jason Fried and David Heinemeier Hansson | ↔ | Rework - réussir Autrement |
| The New Business Road Test de John Mullins | - | |
| How to Make Millions with Your Ideas de Dan Kennedy | - | |
The Human Mind |
||
| Thinking, Fast and Slow de Daniel Kahneman | - | |
| Brain Rules de John Medina | ↔ | Les 12 Lois du cerveau |
| Driven de Paul Lawrence et Nitin Nohria | - | |
| Making Sense of Behavior de William T. Powers | - | |
| Deep Survival de Laurence Gonzales | - | |
Communication |
||
| Show Me The Numbers de Stephen Few | - | |
| The Copywriter’s Handbook de Robert Bly | - | |
| On Writing Well de William Zinsser | - | |
| Presentation Zen de Garr Reynolds | ↔ | Présentation zen, Présentation Zen Design |
| Made to Stick de Chip and Dan Heath | ↔ | Ces idées qui collent |
Influence |
||
| Influence: The Psychology of Persuasion de Robert B. Cialdini | ↔ | Influence et Manipulation |
| How to Win Friends and Influence People de Dale Carnegie | ↔ | Comment se faire des amis |
| Crucial Conversations de Kerry Patterson et al | ↔ | Conversations cruciales |
| The 48 Laws of Power de Robert Greene | ↔ | Power : les 48 lois du pouvoir |
Decision-Making |
||
| Smart Choices de John S. Hammond et al | - | |
| Ethics for the Real World de Ronald Howard & Clinton Korver | - | |
| Sources of Power: How People Make Decisions de Gary Klein | - | |
Project Management |
||
| Making Things Happen de Scott Berkun | ↔ | L'art du management de projet |
| Results Without Authority de Tom Kendrick | - | |
Systems |
||
| Thinking in Systems de Donella Meadows | - | |
| Work the System de Sam Carpenter | - | |
Marketing |
||
| All Marketers Are Liars de Seth Godin | ↔ | Tous les marketeurs sont des menteurs |
| Permission Marketing de Seth Godin | ↔ | Permission marketing |
| Getting Everything You Can Out of All You've Got de Jay Abraham | - | |
| The 22 Immutable Laws of Marketing de Al Ries & Jack Trout | ↔ | Les 22 lois du marketing |
Sales |
||
| The Ultimate Sales Machine de Chet Holmes | - | |
| SPIN Selling de Neil Rackham | - | |
| Pitch Anything de Oren Klaff | - | |
| The Psychology of Selling de Brian Tracy | - | |
|
Value-Based Fees de Alan Weiss
|
- | |
Negotiation |
||
| Bargaining For Advantage de G. Richard Shell | - | |
| 3-D Negotiation de David A. Lax and James K. Sebenius | ↔ | Les gestionnaires et la négociation |
| The Partnership Charter de David Gage | - | |
Value-Delivery |
||
| Indispensable de Joe Calloway | - | |
| The Goal de Eliyahu Goldratt | ↔ | Le but : Un processus de progrès permanent |
| Lean Thinking de James Womack and Daniel Jones | ↔ | Système Lean |
Management |
||
| First, Break All The Rules de Marcus Buckingham & Curt Coffman | - | |
| 12: The Elements of Great Managing de Rodd Wagner & James Harter | - | |
| Growing Great Employees de Erika Andersen | - | |
| The Essential Drucker de Peter F. Drucker | ↔ | Devenez manager ! : L'essentiel de Drucker |
Leadership |
||
| Total Leadership de Stewart Friedman | - | |
| Tribes de Seth Godin | ↔ | Tribus |
| What Got You Here Won't Get You There de Marshall Goldsmith | - | |
| The New Leader's 100-Day Action Plan de George Bradt et al | - | |
| The Halo Effect de Phil Rosenzweig | ↔ | Les Mirages du Management |
Finance & Accounting |
||
| The 1% Windfall de Rafi Mohammed | - | |
| Simple Numbers, Straight Talk, Big Profits de Greg Crabtree | - | |
| Accounting Made Simple de Mike Piper | ≠ | L'essentiel de la finance à l'usage des managers |
| Venture Deals de Brad Feld et Jason Mendelson | - | |
| How to Read a Financial Report de John A. Tracy | - | |
| Financial Intelligence for Entrepreneurs de Karen Berman and Joe Knight | - | |
Analysis |
||
| Turning Numbers Into Knowledge de Jonathan Koomey | - | |
| Marketing Metrics de Paul W. Farris et al | - | |
|
The Economist Numbers Guide de Richard Stuteley
|
- | |
Statistics |
||
| How to Lie with Statistics de Darrell Huff | - | |
| Thinking Statistically de Uri Bram | - | |
Corporate Skills |
||
| The Effective Executive de Peter Drucker | - | |
| The Simplicity Survival Handbook de Bill Jensen | - | |
| The Unwritten Laws of Business de W.J. King | - | |
| Hire With Your Head de Lou Adler | - | |
Corporate Strategy |
||
| Purpose: The Starting Point of Great Companies de Nikos Mourkogiannis | - | |
| Competitive Strategy de Michael Porter | ↔ | L'avantage concurrentiel |
| Blue Ocean Strategy de W. Chan Kim and Renée Mauborgne | ↔ | Stratégie Océan Bleu |
| Seeing What's Next de Clayton M. Christensen, Erik A. Roth, Scott D. Anthony | - | |
Creativity & Innovation |
||
| The Creative Habit de Twyla Tharp | - | |
| Myths of Innovation de Scott Berkun | - | |
| Innovation and Entrepreneurship de Peter F. Drucker | - | |
Design |
||
|
Universal Principles of Design de William Lidwell et al
|
- | |
| The Design of Everyday Things de Donald Norman | - | |
Consulting |
||
| Getting Started in Consulting de Alan Weiss | - | |
| Secrets of Consulting de Gerald M. Weinberg | - | |
Personal Finance |
||
| Your Money or Your Life de Joel Dominguez & Vicki Robin | - | |
| The Millionaire Next Door de Thomas Stanley & William Danko | ↔ | Ma voisine la millionnaire |
| Fail-Safe Investing de Harry Browne | - | |
|
I Will Teach You To Be Rich de Ramit Sethi
|
↔ | Devenez Riche |
Personal Growth |
||
| Lead the Field de Earl Nightingale | - | |
| The Art of Exceptional Living de Jim Rohn (en CD) | ↔ | Stratégies de Prospérité |
| A Guide to the Good Life de William Braxton Irvine | - |



